Girls Volleyball
Girls Volleyball F/JV + V 2023-2024 | |||||
Day | Date | Opponent | @ | Site | Time (F/JV, V) |
Tues | 8/15 | Santiago | @ | Santa Ana | 3:00, 4:30 |
Thurs | 8/17 | Estancia | @ | Santiago | 3:00, 4:30 |
Mon | 8/21 | Santiago | @ | Fountain Valley | 3:00 |
Wed | 8/23 | Santiago | @ | Godinez | 3:00 |
Mon | 8/28 | Santiago | @ | Grove HS | 3:00 |
Wed | 9/6 | Santiago | @ | Oxford | 4:00 |
Tues | 9/12 | Rancho | @ | Santiago | 3:00, 4:30 |
Thurs | 9/14 | Santiago | @ | Bolsa | 3:00 |
Tues | 9/19 | La Quinta | @ | Santiago | 3:00, 4:30 |
Thurs | 9/21 | Santiago | @ | Loara | 3:00 |
Tues | 9/26 | Santiago | @ | Los Amigos | 3:00 |
Thurs | 9/28 | Santiago | @ | Rancho | 3:00 |
Tues | 10/3 | Bolsa | @ | Santiago | 3:00, 4:30 |
Thurs | 10/5 | Santiago | @ | La Quinta | 3:00 |
Sat | 10/7 | TBD | @ | Santiago | TBD |
Mon | 10/9 | Loara | @ | Santiago | 3:00, 4:30 |
Wed | 10/11 | Los Amigos | @ | Santiago | 3:00, 4:30 |
Girls Volleyball @ Santa Ana F/S & JV 3:15, Varsity 4:30 pm Date: 8/15/2023, 3:30 PM – 6 PM |
|
Show Calendar » | |
Show All Events » |