Softball
Varsity & JV Softball | |||||
2023-2024 | |||||
DAY | DATE | OPPONENT | @ | SITE | TIME |
Tues | 02/13/2024 | Santiago | @ | Godinez |
3:15
|
Wed | 02/21/2024 |
Santiago
|
@ | Estancia |
3:15
|
Thurs | 02/29/2024 | Santiago | @ | Katella | 3:30 |
Sat | 03/02/2024 | Katella Double Header | @ | Santiago | TBD |
Wed | 03/06/2024 | Santiago | @ | Anaheim | 3:15 |
Sat | 03/09/2024 | Katella Double Header | @ | Santiago | TBD |
Tues | 03/12/2024 | Mayfair-JV | @ | Santiago | 3:15 |
Tues | 03/12/2024 | Santiago Varsity | @ | Mayfair | 3:15 |
Sat | 03/23/2024 |
Santiago V vs FV
Santiago V vs Woodbridge
|
@ | Woodbridge- Bill Baber Park Irvine | 10:30/ 12:45 |
Mon | 03/25/2024 | Santiago Varsity | @ | Woodbridge-Bill Baber Park Irvine |
TBD
|
Wed | 03/27/2024 | Rancho | @ | Santiago | 3:00 |
Fri | 03/29/2024 | Santiago | @ | Bolsa | 3:00 |
Sat | 03/30/2024 | Santiago Varsity | @ | Woodbridge- Bill Baber Park Irvine | TBD |
Wed | 04/03/2024 | La Quinta | @ | Santiago | 3:00 |
Fri | 04/05/2024 | Santiago | @ | Loara | 3:00 |
Wed | 04/10/2024 | Santiago | @ | Los Amigos | 3:00 |
Fri | 04/12/2024 | Santiago | @ | Rancho | 3:00 |
Wed | 04/17/2024 | Bolsa | @ | Santiago | 3:00 |
Fri | 04/19/2024 | Santiago | @ | La Quinta | 3:00 |
Mon | 04/22/2024 | Loara | @ | Santiago | 3:00 |
Wed | 04/24/2024 | Los Amigos | @ | Santiago | 3:00 |
Varsity & JV Softball @ Godinez 3:15pm Date: 2/13/2024, 3:15 PM – 4:45 PM |
|
Varsity & JV Softball @ Estancia 3:15pm Date: 2/21/2024, 3:15 PM – 4:45 PM |
|
Varsity & JV Softball @ Katella 3:30pm Date: 2/29/2024, 3:30 PM – 5 PM |
|
Show Calendar » | |
Show All Events » |