Girls Tennis
Girls' V Tennis 2022-2023 |
|||||
1st contest 8/22 | |||||
last contest 10/28
|
|||||
DAY | DATE | OPPONENT | @ | SITE | TIME |
Thur | 09/01 | Santiago | @ | El Modena | 3:00 |
Tues | 09/06/2022 | Santiago | @ | Orange |
3:00
|
Thurs | 09/08/2022 | Santiago | @ | Grove | 3:00 |
Tues | 09/13/2022 | Santa Ana | @ | Santiago | 3:00 |
Tues | 09/20/2022 | Bolsa | @ | Santiago | 3:00 |
Thurs | 09/22/2022 | Santiago | @ | La Quinta | 3:00 |
Tues | 09/27/2022 | Loara | @ | Santiago | 3:00 |
Thurs | 09/29/2022 | Los Amigos | @ | Santiago | 3:00 |
Tues | 10/04/2022 | Santiago | @ | Rancho | 3:00 |
Thurs | 10/06/2022 | Santiago | @ | Bolsa | 3:00 |
Tues | 10/11/2022 | La Quinta | @ | Santiago | 3:00 |
Thurs | 10/13/2022 | Santiago | @ | Loara | 3:00 |
Tues | 10/18/2022 | Santiago | @ | Los Amigos | 3:00 |
Thurs | 10/20/2022 | Rancho | @ | Santiago | 3:00 |
10/24/2022 |
League Finals Week
|
Girls' JV Tennis | |||||
DAY | DATE | OPPONENT | @ | SITE | TIME |
Thur | 09/01 | El Modena | @ | Santiago | 3:00 |
Tues | 09/06/2022 | Orange | @ | Santiago | 3:00 |
Thurs | 09/08/2022 | Grove | @ | Santiago | 3:00 |
Tues | 09/13/2022 | Santiago | @ | Santa Ana | 3:00 |
Tues | 09/20/2022 | Santiago | @ | Bolsa | 3:00 |
Thurs | 09/22/2022 | La Quinta | @ | Santiago | 3:00 |
Tues | 09/27/2022 | Santiago | @ | Loara | 3:00 |
Thurs | 09/29/2022 | Santiago | @ | Los Amigos | 3:00 |
Tues | 10/04/2022 | Rancho | @ | Santiago | 3:00 |
Thurs | 10/06/2022 | Bolsa | @ | Santiago | 3:00 |
Tues | 10/11/2022 | Santiago | @ | La Quinta | 3:00 |
Thurs | 10/13/2022 | Loara | @ | Santiago | 3:00 |
Tues | 10/18/2022 | Los Amigos | @ | Santiago | 3:00 |
Thurs | 10/20/2022 | Santiago | @ | Rancho | 3:00 |
10/24/2022 |
League Finals Week
|
Boys Tennis Varsity vs. Bolsa JV @ Bolsa 3:00 pm Date: 4/3/2023, 3 PM – 5 PM |
|
Boys Tennis Varsity @ Rancho, JV vs. Rancho 3:00pm Date: 4/4/2023, 3 PM – 5 PM |
|
Boys Tennis Varsity @. Bolsa, JV vs. Bolsa 3:00pm Date: 4/6/2023, 3 PM – 5 PM |
|
Show Calendar » | |
Show All Events » |