Athletic Department
ON-LINE ATHLETIC CLEARANCE LINK: www.athleticclearance.com
In addition to these clearance steps, Santiago will also need to have a copy of the physical examination on file.
You may either drop off a hard copy to the front office or scan a copy into your profile on athleticclearance.com. A physical examination form is available for download below:
Santiago's sports and athletic programs are run by the Athletic Director Garth Kohne. He can be reached at (949) 800-9040.
| FALL SPORTS | ||
| HEAD COACH | ||
| Boys Cross Country | Victoria Juarez | v[email protected] |
| Girls Cross Country | Susana Diaz | [email protected] |
| Football | Doug Ozsvath | [email protected] |
| Girls Tennis | Tony Tran | |
| Girls Volleyball | Carmen McCaskill | [email protected] |
| Flag Football | Jamie Valladares | |
| Cheer (All Year) |
Edgar Navarette - Coach
Monica Claxton - Advisor
|
|
| WINTER SPORTS | ||
| HEAD COACH | ||
| Boys Basketball | Scott Tenchka | [email protected] |
| Girls Basketball | Matthew Tietz | [email protected] |
| Boys Soccer | Carlos Cruz | [email protected] |
| Girls Soccer | Luis Garcia | [email protected] |
| Wrestling | Sam Galdamez | |
| SPRING SPORTS | ||
| HEAD COACH | ||
| Baseball | Rafael Rodriguez | [email protected] |
| Softball | Melissa Adams | [email protected] |
| Girls Swim | Luis Garcia | [email protected] |
| Boys Swim | Michelle Dimeo | [email protected] |
| Boys Track |
Victoria Juarez
|
[email protected] |
| Girls Track |
Susana Diaz
|
|
| Boys Tennis | Tony Tran | |
| Boys Volleyball | Carmen McCaskill | [email protected] |