Bell Schedules »
			
			
					Double Assembly Schedule
			
		
			Double Assembly Schedule
		
	
	
	
	
	
		
			
				Double Assembly Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:20 AM | 
						8:25 AM | 
						65 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:18 AM | 
						48 min | 
					
				
					
						| Period 2 | 
						9:23 AM | 
						10:11 AM | 
						48 min | 
					
				
					
						| Break | 
						10:11 AM | 
						10:18 AM | 
						7 min | 
					
				
					
						| Period 3 | 
						10:23 AM | 
						11:11 AM | 
						48 min | 
					
				
					
						| Period 4 (Assembly A) | 
						11:16 AM | 
						12:05 PM | 
						49 min | 
					
				
					
						| Period 4 (Assembly B) | 
						12:10 PM | 
						12:59 PM | 
						49 min | 
					
				
					
						| Lunch | 
						12:59 PM | 
						1:29 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:34 PM | 
						2:22 PM | 
						48 min | 
					
				
					
						| Period 6 | 
						2:27 PM | 
						3:15 PM | 
						48 min |