Bell Schedules »
			
			
					Regular Bell Schedule
			
		
			Regular Bell Schedule
		
	
	
	
	
	
		
			
				Regular Bell Schedule
				
					Monday, Tuesday, Thursday, and Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:20 AM | 
						8:25 AM | 
						65 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:22 AM | 
						52 min | 
					
				
					
						| Period 2 | 
						9:27 AM | 
						10:17 AM | 
						50 min | 
					
				
					
						| CAV Time | 
						10:22 AM | 
						10:52 AM | 
						30 min | 
					
				
					
						| Break | 
						10:52 AM | 
						10:59 AM | 
						7 min | 
					
				
					
						| Period 3 | 
						11:04 AM | 
						11:54 AM | 
						50 min | 
					
				
					
						| Period 4 | 
						11:59 AM | 
						12:55 PM | 
						56 min | 
					
				
					
						| Lunch | 
						12:55 PM | 
						1:25 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:30 PM | 
						2:20 PM | 
						50 min | 
					
				
					
						| Period 6 | 
						2:25 PM | 
						3:15 PM | 
						50 min |